Claude Murdoch created this one using FF&S.
A little known (in Imperial Space) fact with regards to the 4mm round currently
standard through most Human Space, is that the ubiquitous 4mm Gauss round began
life in the first Ziru Sirka. While its debut and lifespan in the service of
the First Imperium was marred in the end by it's anaemic initial performance,
Terran designers during the Rule of Man were quick to change that. Jumping on
existing captured infrastructure, they modified construction processes in
captured weapons factories to upgrade the potential of the trillions of
existing rounds captured from Vilani stocks.
Turn, and Turn about...
Vilani designers, given the recent impetus to increase combat effectiveness of
troops on the line, have begun to explore the maximum potential of the 4mm
round. However, the supported design and development efforts are handled in just
a few outposts of the RVE in order to minimize the potential for disruption to
the social structure of the inner worlds.
Two results of this design development work are the 4mm VA (Vilani Augmented)
VRF weapon system and the 4mm PDW system. The
4mm VA-VFR increases the muzzle velocity of the round, thus increasing short
range performance, while keeping weight and dimensions low through the judicious
use of TL-15 technology.
Tech Level: | High Stellar (15) |
Weapon Type: | Very rapid fire support weapon |
Ammunition: | 4x20mm/61.75 gauss dart |
Muzzle Energy: | 9,533 J; required energy: 15,252 J; 0.763 MW from power supply |
Weapon Length: | 69.8 cm |
Weapon Mass: | 71.6 kg loaded, 13.57 kg empty, with no magazine |
Weapon Price: | 4,336 Cr |
Magazine Mass: | 58.04 kg loaded, 8.036 kg empty |
Magazine Price: | 81.13 (100,000-round cassette) |
Ammo Price: | Cr 0.01 (Dart), Cr 0.02 (HE, Tranq), Cr 0.03 (HEAP) |
Ammo Mass: | 0.5 grams per round |
Features: | Hollow pistol grip, electronic sight, laser sight, tripod mount, inertial compensator. |
Traveller: TNE Combat Stats | |||||||
---|---|---|---|---|---|---|---|
Type | ROF | DamVal | PenRtg | Bulk | Magazine | Recoil | Short Range |
Dart | 3/10 | 7 | 1-3-5 | 4 | 100000 | 0/0 | 330 (332.4) |
HE | 3/10 | 7 | Nil | 4 | 100000 | 0/0 | 250 (249.3) |
HEAP | 3/10 | 7 | 2-2-2 | 4 | 100000 | 0/0 | 250 (249.3) |
Tranq | 3/10 | -1* | Nil | 4 | 100000 | 0/0 | 30 (199.4) |
NOTES: