The Ma-90 is a TL-12 version of the Belgian
FN P90
submachinegun. Derek Stanley did the conversion into FF&S stats.
Tech Level: | Average stellar (12) |
Weapon Type: | Light self-loading longarm |
Ammunition: | 5.7x23 mm TL-12 Necked ETC |
Muzzle Energy: | 1987 J, required energy: 147 joules (Tranq: 1192 J) |
Weapon Length: | 52.4 cm |
Weapon Mass: | 2.449 kg loaded, 1.413 kg empty, with no magazine |
Weapon Price: | 1126 Cr |
Magazine Mass: | 1.036 kg loaded, 0.741 kg empty |
Magazine Price: | 252 Cr (50-round box) |
Ammo Price: | 0.12 Cr (Ball), 0.24 Cr (DS, HE, Tranq), 0.36 Cr (HEAP) |
Ammo Mass: | 5.9 g each, 0.295 kg for box of 50 |
Features: | Bullpup stock, optic sight, laser sight, muzzle brake, shock absorber |
Traveller: TNE Combat Stats | ||||||||
---|---|---|---|---|---|---|---|---|
Type | ROF | DamVal | PenRtg | Bulk | Magazine | Recoil: SS | Recoil: Burst | Short Range |
Ball | 5 | 3 | 1-Nil | 3 | 50 rounds | 2 | 5 | 30 (33.2) |
DS | 5 | 3 | 1-1-Nil | 3 | 50 rounds | 2 | 5 | 40 (39.8) |
HE | 5 | 4 | Nil | 3 | 50 rounds | 2 | 5 | 20 (24.9) |
HEAP | 5 | 4 | 2-2-2 | 3 | 50 rounds | 2 | 5 | 20 (24.9) |
Tranq | 5 | -1* | Nil | 3 | 50 rounds | 1 | 3 | 20 (19.9) |
NOTES: