Koltsubishi Firearms, a small arms manufacturer based on Kaso (Lishun 0214),
offers its ACR15-7P, an advanced combat rifle that fires the common Imperial 7
mm round. As competition with Instellarms for various Imperial factions'
contracts is fierce, Koltsubishi tried to outmaneuver them through the
introduction of a weapon intended to outperform the Mk X while firing the same
ammunition.
The weapon is a light self-loading longarm built from bonded superdense iron,
making it 28% lighter than the Mk X. If standard ammo is utilized, the weapon's
performance is the same. However, if BSD rounds are used, HE and HEAP rounds
impart 20% better performance. show significant improvement over
lower tech and smaller caliber models. The weapon is also fitted with optic and
laser sights.
While the weapon's light weight helps to combat fatigue, it is not enough to
compensate for the muzzle energy. In order to dampen the recoil on autofire,
dampening is handled by an optional inertia compensation harness. There is
negligible recoil on single shots and light recoil even during autofire. This
recoil dampening system adds a half kilo to the weight of the weapon.
Alternatively, the ACR15-7P can be used a heavy support weapon when used with a
bipod. In this case, the weapon can be used without the inertia compensation
harness, though it will still work with it.
While it may seem like Koltsubishi is quibbling over the minor differences in an
effort to undercut its rival, the company believes that the weapon is superior
when used with higher tech ammo at the same price.
Tech Level: | High Stellar (15) |
Weapon Type: | Light self-loading longarm |
Ammunition: | 7x30 mm TL-10 necked ETC |
Muzzle Energy: | 4974 J, required energy: 288 joules (Tranq: 2985 J) |
Weapon Length: | 93.2 cm |
Weapon Mass: | 3.176 kg loaded, 1.767 kg empty, with no magazine |
Weapon Price: | 1,932 Cr |
Magazine Mass: | 1.968 kg loaded, 1.278 kg empty |
Magazine Price: | 301 Cr (60-round box) |
Ammo Price: | 0.23 Cr (Ball), 0.46 Cr (DS, HE, Tranq), 0.69 Cr (HEAP), 1.15 Cr (Flechette) |
Ammo Mass: | 11.5 g each, 0.575 kg for box of 50 |
Features: | Bullpup stock, optic sight, laser sight, long muzzle brake, shock absorber, gyroscopic compensator. |
Accessories: | 30-round box magazine: 0.988 kg loaded, 151 cr 100-round drum: 2.346 kg loaded, 501 cr 200-round drum: 4.689 kg loaded, 1002 cr Inertia Harness (drops recoil to 0/1), 1000 cr BSD Polearm combat device: 0.3kg, Cr180; Given the increased length of the device because of the mounting configuration, functions as 'Blade' when unattached, 'Bayonet' when attached. Bipod (Included in Heavy Barrel model, but available seperately): 2.5 kg, 75 Cr 1.8cm Common Support Weapon: 2.03 kg loaded with 10 rounds, 758 Cr |
Traveller: TNE Combat Stats | |||||||
---|---|---|---|---|---|---|---|
52.5cm Standard Barrel, 60 round mag | |||||||
Type | ROF | DamVal | PenRtg | Bulk | Magazine | Recoil | Short Range |
Ball | 5 | 5 | 2-3-Nil | 6 | 60m | 1/3 | 100 (100) |
DS | 5 | 5 | 1-2-3 | 6 | 60m | 1/3 | 120 (120) |
HE | 5 | 6 | Nil | 6 | 60m | 1/3 | 80 (75) |
HEAP | 5 | 6 | 2-2-2 | 6 | 60m | 1/3 | 80 (75) |
Tranq | 5 | -1* | Nil | 6 | 60m | 0/2 | 30 (60) |
Shotshell | 5 | 1x32 2x8 | Nil 1-Nil | 6 | 60m | 1/3 | 15 31 |
Flechette | 5 | 1x32 2x8 | Nil 1-Nil | 6 | 60m | 1/3 | 100 (100) |
66cm Heavy Barrel/Bipod, with 200 round drum | |||||||
Type | ROF | DamVal | PenRtg | Bulk | Magazine | Recoil | Short Range |
Ball | 5 | 5 | 2-4-Nil | 7 | 200d | 0/1 | 170 (165.5) |
DS | 5 | 5 | 1-3-Nil | 7 | 200d | 0/1 | 200 (198.6) |
HE | 5 | 6 | Nil | 7 | 200d | 0/1 | 120 (124.1) |
HEAP | 5 | 6 | 2-2-2 | 7 | 200d | 0/1 | 120 (124.1) |
Tranq | 5 | -1* | Nil | 7 | 200d | 0/1 | 30 (99.3) |
Shotshell | 5 | 1x36 2x8 3x4 |
Nil 1-Nil 1-Nil | 7 | 200d | 0/1 | 18 39 |
Flechette | 5 | 1x36 2x8 3x4 |
Nil 1-Nil 1-Nil | 7 | 200d | 0/1 | 170 (165.5) |
26.2cm SMG barrel with 60 round mag | |||||||
Type | ROF | DamVal | PenRtg | Bulk | Magazine | Recoil | Short Range |
Ball | 5 | 4 | 2-3-Nil | 4 | 60m | 1/2 | 40 (36.1) |
DS | 5 | 4 | 1-2-3 | 4 | 60m | 1/2 | 40 (43.3) |
HE | 5 | 6 | Nil | 4 | 60m | 1/2 | 30 (27.1) |
HEAP | 5 | 6 | 2-2-2 | 4 | 60m | 1/2 | 30 (27.1) |
Tranq | 5 | -1* | Nil | 4 | 60m | 0/2 | 20 (21.7) |
Shotshell | 5 | 1x24 2x4 | Nil 1-Nil | 4 | 60m | 1/2 | 6 16 |
Flechette | 5 | 1x24 2x4 | Nil 1-Nil | 4 | 60m | 1/2 | 40 (36.1) |
NOTES: