Koltsubishi Firearms, a small arms manufacturer based on Kaso (Lishun 0214),
offers its HG15-SA45, a .45 caliber semi-automatic pistol. With the war pressing
onward, Koltsubishi saw a need for high caliber handgun. Modeled after ancient
predecessors on Terra, the HG15-SA45 is a light self-loading handgun built from
bonded superdense iron. It features a hollow pistol grip which contains a 10
round magazine.
Muzzle energy is a handgun phenomenal 7,650 Joules. When combined with TL-15
necked electrothermal-chemical propelled cartridges, tremendous damage is
applied to targets. Range and penetration show significant improvement over
smaller models. The weapon is also fitted with optic and laser sights.
But since the weapon's light weight is not enough to compensate for the added
muzzle velocity, it is hooked up to an inertia compensating harness, thus
eliminating most of the recoil. This recoil dampening system adds half a kilo to
the weight of the weapon.
While an expensive handgun, Koltsubishi believes that the weapon's stopping
power will guarantee a worthwhile return on investment.
Tech Level: | High Stellar (15) |
Weapon Type: | Light self-loading handgun |
Ammunition: | 11.43x23 mm TL-15 necked ETC |
Muzzle Energy: | 7,650 J (Tranq: 4,590 J) |
Weapon Length: | 34.758 cm |
Weapon Mass: | 2.164 kg loaded, 1.791 kg empty. |
Weapon Price: | 2,919 cr |
Magazine Mass: | 0.373 kg loaded, 0.137 kg empty. |
Magazine Price: | 51 cr (10-round grip magazine) |
Ammo Price: | 0.47 Cr (Ball), 0.94 Cr (DS, HE, Tranq), 1.41 Cr (HEAP) |
Ammo Mass: | 23.6 g each; 1.18 kg for box of 50 |
Features: | Hollow pistol grip, optic and laser sights, heavy barrel, inertial compensator. |
Traveller: TNE Combat Stats | |||||||
---|---|---|---|---|---|---|---|
Type | ROF | DamVal | PenRtg | Bulk | Magazine | Recoil | Short Range |
Ball | SA 5 | 6 | 2-4-Nil | 2 | 10m | 2 | 19 (18.9) |
DS | SA 5 | 6 | 1-3-5 | 2 | 10m | 2 | 20 (22.7) |
HE | SA 5 | 8 | Nil | 2 | 10m | 2 | 14 (14.2) |
HEAP | SA 5 | 8 | 2-2-2 | 2 | 10m | 2 | 14 (14.2) |
Tranq | SA 5 | -1* | Nil | 2 | 10m | 1 | 11 (11.3) |
NOTES: