Claude Murdoch converted the MT ACR into TNE stats.
The 7mm Mk X ACR family of weapons offered by Instellarms was standard issue to
Imperial colonial forces, regardless of the tech level of their world of origin.
This basic family of weapons allowed the Imperial Army to mobilize vast numbers
of reinforcements in time of conflict, while minimizing the logistics burden of
supporting forces drawn from worlds with a tech level less than 10. Worlds of
TL-9 are able to sustain the weapons with a minimum of logistics support
off-loaded onto the Foreign Ministry as part of their 'Cultural and Development
Program'. As such, the weapon is one of the most common found on the surplus
market and in the hands of ex-Colonial Force troops.
The Instellarms 7mm Mk X Advanced Combat Rifle is a multi-configurable weapon
system, adaptable to all the fire support requirements of the Basic Imperial
Squad. The choice of barrel lengths and magazine capacities allows the common
receiver group to fulfill all the fire requirements of deployed squads, from
long range team/squad fire support with the Heavy Barrel/Bipod configuration to
Close Combat Battle with the SMG barrel fitted. In all cases, the weapon is
capable of firing individually mounted 4cm RAM grenades as well as mounting the
1.8cm Common Support Weapon beneath the barrel foreguard.
The Standard Mk X ACR is chambered for the standard 7mm x 30mm ETC
(Electrothermal-chemical) round, and is assembled from multiple stampings of
Cystaliron, thus reducing the wear and maintenance on the weapons components.
It has a 'Mean Time Between Cleanings' of 100,000 rounds, depending on
environmental conditions. The configuration is of the standard bullpup design,
with the magazine well located behind the firing group. It is capable of single
shot and five round burst auto-fire. The rear receiver group houses the magazine
well, capable of accepting standard 60 round box magazines, as well as 30 round
'shorties', and either 100 or 200 round drum mags. All magazines are capable
of being recharged from any Imperial Standard Power Socket. Surrounding the
receiver group is the inertial damping unit, acting as a 'long recoil' device.
Integral to the vestigial buttstock at the rear of the weapon, is a gyroscopic
compensation unit, used to further attenuate the recoil felt by the operator.
All barrel lengths are fitted with a long muzzle break, treaded to receive
either a sound suppressor, or an individually launched 'shoot-through' 4cm RAM
grenade.
Barrel lengths are available in the 'Standard' length of 52.5cm, or the
'Carbine' length of 39cm. A Heavy Barrel/Bipod assembly is available in 66cm
length, to allow sustained fire support operations to be undertaken. A short
26.2cm barrel is available for close combat operations. All barrels are fitted
with a forward foldable, vertical lockable fore grip, to allow for increased
weapon control and to allow quick barrel change.
The forward portion of the weapon consists of a '3-rail' foreguard, providing
protection and mounting options from the back quarter of the receiver group, to
three quarters of the length of the standard weapon, or 38cm of rail length.
Able to accept any 10mm Imperial Standard Mount (ISM) equipped device, options
for mounting include the Combined Optic/Laser Sight Unit, Mk X, or various other
illumination/pointing or electronic sight groups, as well as polearm combat
fittings. Back-up iron sights are standard at each end of the rail assembly. The
'3-rail' assembly covers only the right, left and top of the weapon, leaving
the lower receiver and barrel housing free to accommodate the quick change
barrel group and allows the mounting of the 1.8cm Common Support Weapon
(detailed separately), which clips to the two side rails of the ISM.
Tech Level: | Early Stellar (10) |
Weapon Type: | Light self-loading longarm |
Ammunition: | 7x30 mm TL-10 necked ETC |
Muzzle Energy: | 4974 J, required energy: 288 joules (Tranq: 2985 J) |
Weapon Length: | 93.2 cm |
Weapon Mass: | 4.421 kg loaded, 2.453 kg empty, with no magazine |
Weapon Price: | 1,929 Cr |
Magazine Mass: | 1.968 kg loaded, 1.278 kg empty |
Magazine Price: | 302 Cr (60-round box) |
Ammo Price: | 0.23 Cr (Ball), 0.46 Cr (DS, HE, Tranq), 0.69 Cr (HEAP), 1.15 Cr (Flechette) |
Ammo Mass: | 11.5 g each, 0.575 kg for box of 50 |
Features: | Bullpup stock, optic sight, laser sight, long muzzle brake, shock absorber, gyroscopic compensator. |
Accessories: | 30 round box magazine: 0.988kg loaded, 151 Cr 100 round drum: 3.398kg loaded, 503 Cr 200 round drum: 6.54kg loaded, 1005 Cr Cystaliron Polearm combat device: 0.3kg, Cr180; Given the increased length of the device because of the mounting configuration, functions as 'Blade' when unattached, 'Bayonet' when attached. Bipod (Included in Heavy Barrel model, but available seperately): 0.781kg, 78 Cr 1.8cm Common Support Weapon: 2.03 kg loaded with 10 rounds, 758 Cr |
Traveller: TNE Combat Stats | |||||||
---|---|---|---|---|---|---|---|
52.5cm Standard Barrel, 60 round mag | |||||||
Type | ROF | DamVal | PenRtg | Bulk | Magazine | Recoil | Short Range |
Ball | 5 | 5 | 2-3-Nil | 6 | 60m | 1/2 | 100 (100) |
DS | 5 | 5 | 1-2-3 | 6 | 60m | 1/2 | 120 (120) |
HE | 5 | 5 | Nil | 6 | 60m | 1/2 | 80 (75) |
HEAP | 5 | 5 | 2-2-2 | 6 | 60m | 1/2 | 80 (75) |
Tranq | 5 | -1* | Nil | 6 | 60m | 0/2 | 30 (60) |
Shotshell | 5 | 1x32 2x8 | Nil 1-Nil | 6 | 60m | 1/2 | 15 31 |
Flechette | 5 | 1x32 2x8 | Nil 1-Nil | 6 | 60m | 1/2 | 100 (100) |
66cm Heavy Barrel/Bipod, with 200 round drum | |||||||
Type | ROF | DamVal | PenRtg | Bulk | Magazine | Recoil | Short Range |
Ball | 5 | 5 | 2-4-Nil | 7 | 200d | 0/1 | 170 (165.5) |
DS | 5 | 5 | 1-3-Nil | 7 | 200d | 0/1 | 200 (198.6) |
HE | 5 | 5 | Nil | 7 | 200d | 0/1 | 120 (124.1) |
HEAP | 5 | 5 | 2-2-2 | 7 | 200d | 0/1 | 120 (124.1) |
Tranq | 5 | -1* | Nil | 7 | 200d | 0/1 | 30 (99.3) |
Shotshell | 5 | 1x36 2x8 3x4 |
Nil 1-Nil 1-Nil | 7 | 200d | 0/1 | 18 39 |
Flechette | 5 | 1x36 2x8 3x4 |
Nil 1-Nil 1-Nil | 7 | 200d | 0/1 | 170 (165.5) |
26.2cm SMG barrel with 60 round mag | |||||||
Type | ROF | DamVal | PenRtg | Bulk | Magazine | Recoil | Short Range |
Ball | 5 | 4 | 2-3-Nil | 4 | 60m | 1/2 | 40 (36.1) |
DS | 5 | 4 | 1-2-3 | 4 | 60m | 1/2 | 40 (43.3) |
HE | 5 | 5 | Nil | 4 | 60m | 1/2 | 30 (27.1) |
HEAP | 5 | 5 | 2-2-2 | 4 | 60m | 1/2 | 30 (27.1) |
Tranq | 5 | -1* | Nil | 4 | 60m | 0/1 | 20 (21.7) |
Shotshell | 5 | 1x24 2x4 | Nil 1-Nil | 4 | 60m | 1/2 | 6 16 |
Flechette | 5 | 1x24 2x4 | Nil 1-Nil | 4 | 60m | 1/2 | 40 (36.1) |
39 cm Carbine barrel, with 60 round mag | |||||||
Type | ROF | DamVal | PenRtg | Bulk | Magazine | Recoil | Short Range |
Ball | 5 | 4 | 2-3-Nil | 5 | 60m | 1/2 | 70 (66.7) |
DS | 5 | 4 | 1-2-3 | 5 | 60m | 1/2 | 80 (80) |
HE | 5 | 5 | Nil | 5 | 60m | 1/2 | 50 (50) |
HEAP | 5 | 5 | 2-2-2 | 5 | 60m | 1/2 | 50 (50) |
Tranq | 5 | -1* | Nil | 5 | 60m | 0/2 | 30 (40) |
Shotshell | 5 | 1x28 2x8 | Nil Nil | 5 | 60m | 1/2 | 11 21 |
Flechette | 5 | 1x28 2x8 | Nil Nil | 5 | 60m | 1/2 | 70 (66.7) |
NOTES: